Kim Yoo-hyun. Kim Yoo-Hyun (Hangul: 김유현, Hanja: 金裕賢) is a former South Korean amateur boxer. This biographical article relating to a South Korean boxing figure is a stub. Malxxi Mar 19 2017 1:40 am Wtaching monstar and found the cast. Its an unbelievable things that she is 6 years older than her oppa on that drama. Even Ma Joon Hee is 93 liner in the real life and she is 87 liner. So much years apart xD. Dec 21, 2019 - Explore santoshkumarmoharana89's board 'Asian', followed by 147 people on Pinterest. See more ideas about Asian girl, Asian beauty and Nancy jewel mcdonie.
- Kim Yoo Hyun Instagram Poker Photos
- Kim Yoo Hyun Instagram Poker Videos
- Yoo Hyun Jin
- Kim Yoo Hyun Instagram Poker Images
The Genius: Grand Final | |
---|---|
Country of origin | South Korea |
No. of episodes | 12 |
Release | |
Original network | tvN |
Original release | June 27 – September 12, 2015 |
Additional information | |
Celebrity winner | Jang Dong-min |
chronology |
Sep 13, 2015 Now that season 4 of the Genius has concluded, I propose a fun challenge to any Genius otaku who has time to spare: Rank all the Genius contestants from Season 1 - 3 (contestants who were in multiple seasons are considered as one) or if you don't feel like ranking all of 36 of them, perhaps create a tier list to categorize the players. HKT48 Team TII Profile and Facts HKT48‘s Team TII is the third team of HKT48, AKB48’s sister group from Fukuoka Prefecture. They currently have sixteen members and are under EMI Records. He's one of my favorite singers, too. And this time he's not 2nd, but he's not 1st either. Now I have always love Kim Hyun Joong. Ever since I saw him on Boys Over Flowers. So why am I just now writing a blog on him? Well because I was listening to some songs I haven't listened to in awhile, and I came across Breakdown by Kim Hyun Joong. The slots kim yoohyun poker wife machine, often known as the “one armed bandit”, became an icon of modern online gaming. At Slotomania, you can start playing your favorite slot games kim yoohyun poker wife with crazy graphics, top of the line sound effects, and hundreds of variations to choose from.
The Genius: Grand Final (Korean: 더 지니어스: 그랜드 파이널) is the fourth season of The Genius. It debuted on tvN on June 27, 2015.
- 3Episodes
Cast[edit]
(in alphabetical order)
- Choi Yeon-seung
- Kim Kyung-hoon
- Kim Yoo-hyun
- Lim Yoon-sun
- Yoo Jung-hyun
Format Change[edit]
Garnet Match
With a similar gameplay with Main Matches, after every Garnet Match, the player(s) with the highest number of garnets will win the match and the player(s) with the lowest number of garnets will be the elimination candidate. If there is more than 1 player that has the least number of garnets, the winner(s) will select the elimination candidate before the elimination candidate picks his/her opponent. Garnets cannot be transferred between players during Garnet Matches.1
The Main Matches for Episodes 2, 6 and 10 were Garnet Matches.
Death Match
Death matches in this season have been predetermined. For every death match, both of the death match players are allowed to opt out a few games before one is randomly chosen out by the dealer. Players were allowed to choose 3 games in Episodes 1 and 2, 2 games in Episodes 3, 4 and 5 and 1 game in Episodes 6, 7 and 8. No more death matches can be opted out starting from Episode 9.
The following death matches as pre-determined for Season 4:
- Black and White (played in episode 1)
- Tactical Yutnori (played in episode 2)
- Betting! Rock, Paper, Scissors (played in episode 3)
- Same Number Hunt (played in episode 4)
- Indian Poker (played in episode 5)
- Monorail (played in episode 6)
- Same Picture Hunt (played in episode 7)
- Gyul! Hap! (played in episode 8)
- Quattro (played in episode 9)
- Double Sided Poker (played in episode 10)
- Twelve Janggi (played in episode 11)
Episodes[edit]
Episode | Main/Garnet Match | Main/Garnet Match Winner(s) | Immunity receiver | Main/Garnet Match loser(s) | Appointed opponent | Death Match | Eliminated Player | |
---|---|---|---|---|---|---|---|---|
1 | ID Exchange | Lee Sang-Min | Oh Hyun-Min | Yoo Jung-Hyun | Lee Jun-Seok | Black and White | Yoo Jung-Hyun | |
2 | Horror Race2 | Lee Sang-Min | Kim Kyung-Ran | Lim Yo-Hwan | Choi Yeon-Seung | Tactical Yutnori | Lim Yo-Hwan | |
3 | Today's Menu | Oh Hyun-Min | Jang Dong-Min | Lee Sang-Min | Kim Kyung-Hoon | Betting Rock Paper Scissors | Lee Sang-Min | |
4 | Fish Shop | Choi Yeon-Seung | Lee Jun-Seok | Oh Hyun-Min | Lim Yoon-Sun | Same Number Hunt | Lim Yoon-Sun | |
5 | Loyalists and Rebels | Hong Jin-Ho Jang Dong-Min Oh Hyun-Min Lee Jun-Seok Choi Yeon-Seung Kim Kyung-Hoon | - | Kim Kyung-Ran Kim Yoo-Hyun | - | Indian Poker | Kim Yoo-Hyun | |
6 | Garnet Thief2 | Hong Jin-Ho Jang Dong-Min Oh Hyun-Min Kim Kyung-Ran Kim Kyung-Hoon | - | Lee Jun-Seok | Choi Yeon-Seung | Monorail | Choi Yeon-Seung | |
7 | Seed Poker | Jang Dong-Min | Oh Hyun-Min | Kim Kyung-Hoon | Choi Jung-Moon | Same Picture Hunt | Choi Jung-Moon | |
8 | Minus Auction II | Hong Jin-Ho | Oh Hyun-Min | Kim Kyung-Ran | Jang Dong-Min | Gyul! Hap! | Kim Kyung-Ran | |
9 | Horror Race II | Kim Poong (guest) Jang Dong-Min | Hong Jin-Ho | Kim Kyung-Hoon | Lee Jun-Seok | Quattro | Lee Jun-Seok | |
10 | Cooperative Hold'em2 | Oh Hyun-Min | - | Hong Jin-Ho | Kim Kyung-Hoon | Double Sided Poker | Hong Jin-Ho | |
11 | How Much | Kim Kyung-Hoon | - | Oh Hyun-Min Jang Dong-Min | - | Twelve Janggi | Oh Hyun-Min | |
12 | Finals | Number Janggi | Jang Dong-min | Kim Kyung-hoon | ||||
Mystery Sign | ||||||||
Betting Black and White 3 |
Footnotes
^1 1 Garnet were allowed to be transferred between players for Rounds 3 and 7 for the game.
^2 Garnet Matches
^3 This game was not played during the death match, as Jang Dongmin has already won the 2 other games, namely Number Janggi and Mystery Sign. This meant that he has already won.
Elimination Chart[edit]
Ranking | Contestants | Rounds | MM WIN | DM IMM | DM WIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
1 | Jang Dong-Min | IN | IN | IMM | IN | WIN | WIN | WIN | DM | WIN | IN | DM | Winner(2:0) | 4 | 1 | 2 |
2 | Kim Kyung-hoon | IN | IN | DM | IN | WIN | WIN | DM | IN | DM | DM | WIN | Runner-Up(0:2) | 3 | 0 | 4 |
3 | Oh Hyun-Min | IMM | IN | WIN | DM | WIN | WIN | IMM | IMM | IN | WIN | ELIM | Kim Kyung-Hoon | 4 | 3 | 1 |
4 | Hong Jin-ho | IN | IN | IN | IN | WIN | WIN | IN | WIN | IMM | ELIM | Jang Dong-Min | 3 | 1 | 0 | |
5 | Lee Jun-seok | DM | IN | IN | IMM | WIN | DM | IN | IN | ELIM | Kim Kyung-Hoon | 1 | 1 | 2 | ||
6 | Kim Kyung-Ran | IN | IMM | IN | IN | DM | WIN | IN | ELIM | Jang Dong-Min | 1 | 1 | 1 | |||
7 | Choi Jung-Moon | IN | IN | IN | IN | IN | IN | ELIM | Jang Dong-Min | 0 | 0 | 0 | ||||
8 | Choi Yeon-Seung | IN | DM | IN | WIN | WIN | ELIM | Jang Dong-Min | 2 | 0 | 1 | |||||
9 | Kim Yoo-Hyun | IN | IN | IN | IN | ELIM | Kim Kyung-Hoon | 0 | 0 | 0 | ||||||
10 | Im Yoon-Sun | IN | IN | IN | ELIM | Kim Kyung-Hoon | 0 | 0 | 0 | |||||||
11 | Lee Sang-Min | WIN | WIN | ELIM | Kim Kyung-Hoon | 2 | 0 | 0 | ||||||||
12 | Im Yo-Hwan | IN | ELIM | Kim Kyung-Hoon | 0 | 0 | 0 | |||||||||
13 | Yoo Jung-Hyun | ELIM | Jang Dong-Min | 0 | 0 | 0 | ||||||||||
Garnets | 23 | 45 | 49 | 49 | 47 | 69 | 76 | 75 | 90 | 100 | 132 | 132 (₩132,000,000) |
The finalist which the returning eliminated players chose to give the items.
Ratings[edit]
As most Korean non-drama cable programs rarely reach 1 percent, these ratings are considered very high.
In the ratings below, the highest rating for the show will be in red, and the lowest rating for the show will be in blue
Episode # | Original Airdate | AGB | Online |
---|---|---|---|
1 | June 27, 2015 | 1.802% | 36.5% |
2 | July 4, 2015 | 1.453% | 39.4% |
3 | July 11, 2015 | 2.340% | 40.1% |
4 | July 18, 2015 | 1.762% | 35.9% |
5 | July 25, 2015 | 1.987% | 39.0% |
6 | August 1, 2015 | 1.953% | 40.1% |
7 | August 8, 2015 | 2.314% | 43.0% |
8 | August 15, 2015 | 1.913% | 39.9% |
9 | August 22, 2015 | 2.513% | 45.1% |
10 | August 29, 2015 | 2.251% | 46.0% |
11 | September 5, 2015 | 2.286% | 45.9% |
12 | September 12, 2015 | 3.181% | 48.0% |
External links[edit]
The Genius: Black Garnet | |
---|---|
Country of origin | South Korea |
No. of episodes | 12 |
Release | |
Original network | tvN |
Original release | October 1 – December 17, 2014 |
Additional information | |
Celebrity winner | Jang Dong-min |
chronology | |
Next → The Genius: Grand Final |
The Genius: Black Garnet (Korean: 더 지니어스: 블랙 가넷) is the third season of The Genius. It debuted on tvN on October 1, 2014.
- 3Episodes
Cast[edit]
(in alphabetical order)
- Choi Yeon-seung
- Kim Kyung-hoon
- Kim Yoo-hyun
- Kwon Ju-ri
- Lee Jong-beom
- Nam Hwee-jong
- Yoo Su-jin
Format Change[edit]
Theft and Violence
It was explicitly stated that players who commit theft and/or violence during the gameplay would lose the Main Match if they do so. They would be the elimination candidate for the day.
Discarding of garnets
Garnets of the losers of the death matches would be discarded as opposed to the previous seasons, where it was given to the winner of the death match. Both players would have to hand in their garnets to the dealers for them to safeguard, and the winner of the death match would have his/her garnets given back to him/her.
Black Garnets
Season 3 showcased a new addition in the garnet pool: Black Garnets. Players that had won a death match would receive a black garnet. It may also be used like a garnet (such as in trading and/or deals with players) but may not be used in biddings (with the use of garnets). In episode 10, each black garnet was converted to 2 garnets (worth 2,000,000 won or 2,000 USD).
Black Missions
Kim Yoo Hyun Instagram Poker Photos
Players that had 3 black garnets (either gained through death matches or received from other players) could choose to challenge a Black Mission, if they had been chosen for the Death Match. There were 3 different Black Missions in the entire game, which were: Observation, Memory and Mathematics. Should the player succeed in the Black Mission, he/she may choose another player to play for him/her in the Death Match instead. If the player had failed in the Black Mission, he/she must carry on to the Death Match.
The three different Black Missions:
Home Pachislo & Pachinko Parts / Volume Controls / Tokens / Balls /Auto stop kits and Transformers Pachislo Volume Control kits. Pachislo Volume Control kits. Dial volume control kits for your Pachislo slot machine. Jan 25, 2015 Pachislo Volume Control Installation. Category Gaming; Show more Show less. Overview of my Japanese Pachislo 'Slot Machine' Part 2 - Duration: 6:25. Moomert1 11,650 views. Pachislo Slot machine tokens for all regular pachislo slots that take.984 size tokens.984 size is a little larger than a quarter PACHINKO BALLS Various quantities are available. Please contact us. VOLUME CONTROL KIT Dial volume control kits for your Pachislo slot machine. LIGHT BULBS Valious sizes are available. Please contact us. Japanese slot machine volume control.
- Observation
(attempted by Kim Jung-hoon in Episode 4)
Kim Yoo Hyun Instagram Poker Videos
The player will play a game of Gyul! Hap! in this Black Mission, and must find all the Haps before shouting Gyul. If the player shouts Gyul before finding all the Haps, he/she loses immediately.
Kim Jung-hoon failed in this Black Mission.
- Memory
(attempted by Lee Jong-bum in Episode 7)
Yoo Hyun Jin
The player will memorize 12 bus stop names and their order within 1 minute. The cards will then be shuffled and only their number (order) will be displayed. The player must read out all 12 bus stop names in the random shuffled order that was shown.
Lee Jong-bum failed in this Black Mission.
- Mathematics
Kim Yoo Hyun Instagram Poker Images
(this Black Mission was not attempted and not shown)
Episodes[edit]
Episode | Main Match | Main Match winner | Immunity receiver | Main Match loser | Appointed opponent | Death Match | Eliminated | |
---|---|---|---|---|---|---|---|---|
1 | Fruit Stand | Kim Kyung-hoon | Oh Hyun-min | Shin Ah-young | Kwon Ju-ri | Black and White II | Kwon Ju-ri | |
2 | Jury Game | Jang Dong-min Oh Hyun-min Choi Yeon-seung Ha Yeon-joo Shin Ah-young Yoo Su-jin Nam Hwee-jong | - | Kang Yong-suk | Kim Kyung-hoon | Betting Rock Paper Scissors | Kim Kyung-hoon | |
3 | Middle Race | Kim Yoo-hyun Yoo Su-jin | - | Choi Yeon-seung Kang Yong-suk | - | Black and White II | Kang Yong-suk | |
4 | Swords and Shields | Oh Hyun-min Choi Yeon-seung Kim Yoo-hyun Shin Ah-young Lee Jong-bum | Yoo Su-jin | Nam Hwee-jong | Kim Jung-hoon | Double-sided Poker | Nam Hwee-jong | |
5 | Miner Game | Oh Hyun-min | Jang Dong-min | Choi Yeon-seung | Yoo Su-jin | Double-sided Poker | Yoo Su-jin | |
6 | Stormy Stock Market | Jang Dong-min | Oh Hyun-min | Kim Jung-hoon | Lee Jong-bum | Betting Rock Paper Scissors | Kim Jung-hoon | |
7 | Constellation Game | Ha Yeon-joo | Shin Ah-young | Oh Hyun-min | Lee Jong-bum | Twelve Janggi | Lee Jong-bum | |
8 | Investment and Donation | Oh Hyun-min | Jang Dong-min | Kim Yoo-hyun | Shin Ah-young | Memory Maze | Shin Ah-young | |
9 | Middle Race | Jang Dong-min Choi Yeon-seung | - | Kim Yoo-hyun | Ha Yeon-joo | Memory Maze | Kim Yoo-hyun | |
10 | Chain Auction | Hong Jin-ho1 | Oh Hyun-min | Jang Dong-min | Ha Yeon-joo | Monorail | Ha Yeon-joo | |
11 | Doubting Yutnori | Jang Dong-min | - | Oh Hyun-min Choi Yeon-seung | - | Betting Black and White | Choi Yeon-seung | |
12 | Finals | Twelve Janggi | Oh Hyun-min | Jang Dong-min | ||||
Same Number Hunt | Jang Dong-min | Oh Hyun-min | ||||||
Betting Rock, Paper, Scissors | Jang Dong-min | Oh Hyun-min |
Footnotes
^1 The winner is a guest player.
Elimination Chart[edit]
Ranking | Contestants | Rounds | MM WIN | DM IMM | DM WIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 105 | 11 | 12 | |||||
1 | Jang Dong-Min | IN | WIN | IMM | IN | IMM | WIN | IN | IMM | WIN | DM | WIN | Winner(2:1) | 4 | 3 | 1 |
2 | Oh Hyun-Min | IMM | WIN | IMM | WIN | WIN | IMM | DM | WIN | IN | IMM | DM | Runner-Up(1:2) | 4 | 4 | 2 |
3 | Choi Yeon-Seung | IN | WIN | DM | WIN | DM | IN | IN | IN | WIN | IN | ELIM | Oh Hyun-Min | 3 | 0 | 2 |
4 | Ha Yeon-Joo | IN | WIN | IMM | IN | IN | IN | WIN | IN | DM | ELIM | Jang Dong-Min | 2 | 1 | 1 | |
5 | Kim Yoo-Hyun | IN | IN | WIN | WIN | IN | IN | IN | DM | ELIM | Jang Dong-Min | 2 | 0 | 1 | ||
6 | Shin Ah-Young | DM | WIN | IMM | WIN | IN | IN | IMM | ELIM | Oh Hyun-Min | 2 | 2 | 1 | |||
7 | Lee Jong-Bum | IN | IN | IMM | WIN | IN | DM | ELIM | Oh Hyun-Min | 1 | 1 | 1 | ||||
8 | Kim Jung-Hoon | IN | IN | IMM | DM | IN | ELIM | Jang Dong-Min | 0 | 1 | 1 | |||||
9 | Yoo Su-Jin | IN | WIN | WIN | IMM | ELIM | Jang Dong-Min | 2 | 1 | 0 | ||||||
10 | Nam Hwee-Jong | IN | WIN | IMM | ELIM | Jang Dong-Min | 1 | 1 | 0 | |||||||
11 | Kang Yong-Suk | IN | DM | ELIM | Jang Dong-Min | 0 | 0 | 1 | ||||||||
12 | Kim Kyung-Hoon | WIN | ELIM | Jang Dong-Min | 1 | 0 | 0 | |||||||||
13 | Kwon Ju-Ri | ELIM | Jang Dong-Min | 0 | 0 | 0 | ||||||||||
Garnets1 | 15 | 27 | 33 | 43 | 52 | 44 | 50 | 58 | 68 | 84 | 38 | 60 (₩60,000,000)6 | ||||
Black Garnets | 1 | 2 | 4 | 3 | 5 | 7 | 6 | 8 | 84 | |||||||
Discarded Garnets | 1 | 2 | 1(1)3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 226 |
Footnotes
^1 Black Garnets are not counted towards the total amount of garnets.
^2 There is no winners in Round 3, therefore Kim Yoo-Hyun and Yoo Su-Jin are the de facto winners.
^3 Discarded black garnets。
^4 At the beginning of Episode 10, every black garnet is exchanged for 2 normal garnets.
^5 The winner of Round 10 is the guest player, Hong Jin-Ho; therefore, there is no winner amongst the contestants. The first-place winner amongst the contestants is Oh Hyun-Min, who received immunity for the round.
^6 The discarded garnets from the last eliminated player will be added into the final garnet amount as a special award.